Shop comparison
Peptidlab vs PulsePeptides
On 9 shared products, Peptidlab is cheaper on 6 and PulsePeptides on 2 (1 is level). On average PulsePeptides charges 12.1% more than Peptidlab.
- Shared products
- 9
- Cheaper at Peptidlab
- 6
- Cheaper at PulsePeptides
- 2
- Average gap
- 12.1%
- Peptidlab is cheaper
- Compounds only at one shop
- 12 only Peptidlab
2 only PulsePeptides
Price by product
| Compound | Spec | Peptidlab | PulsePeptides | Difference |
|---|---|---|---|---|
| BPC-157 | 5 mg vial | €26.99 €5.40/mg | €34.99 €7.00/mg | +€8.00 (+30%) dearer at PulsePeptides |
| CJC-1295 (no DAC) | 5 mg vial | €51.90 €10.38/mg | €39.99 €8.00/mg | +€11.91 (+30%) dearer at Peptidlab |
| Epitalon | 10 mg vial | €20.99 €2.10/mg | €24.99 €2.50/mg | +€4.00 (+19%) dearer at PulsePeptides |
| GHK-Cu | 50 mg vial | €28.00 €0.560/mg | €39.99 €0.800/mg | +€11.99 (+43%) dearer at PulsePeptides |
| Ipamorelin | 5 mg vial | €33.99 €6.80/mg | €24.99 €5.00/mg | +€9.00 (+36%) dearer at Peptidlab |
| MOTS-c | 10 mg vial | €32.99 €3.30/mg | €39.99 €4.00/mg | +€7.00 (+21%) dearer at PulsePeptides |
| Selank | 10 mg vial | €20.99 €2.10/mg | €29.99 €3.00/mg | +€9.00 (+43%) dearer at PulsePeptides |
| Semax | 10 mg vial | €29.99 €3.00/mg | €29.99 €3.00/mg | Level |
| TB-500 | 5 mg vial | €33.99 €6.80/mg | €34.99 €7.00/mg | +€1.00 (+3%) dearer at PulsePeptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price. Peptidlab does not state whether its prices include VAT; we treat them as included.
Questions
Is Peptidlab or PulsePeptides cheaper?
On 9 shared products, Peptidlab is cheaper on 6 and PulsePeptides on 2 (1 is level). On average PulsePeptides charges 12.1% more than Peptidlab.
How many products do Peptidlab and PulsePeptides share?
9 comparable products (same compound, form and strength per unit, in stock at both shops). Peptidlab also sells 12 compounds that PulsePeptides does not list; PulsePeptides sells 2 compounds that Peptidlab does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.