Shop comparison
Peptide Lab NL vs Fit Peptides
On 8 shared products, Peptide Lab NL is cheaper on 4 and Fit Peptides on 4. On average Fit Peptides charges 4.1% more than Peptide Lab NL.
- Shared products
- 8
- Cheaper at Peptide Lab NL
- 4
- Cheaper at Fit Peptides
- 4
- Average gap
- 4.1%
- Peptide Lab NL is cheaper
- Compounds only at one shop
- 4 only Peptide Lab NL
16 only Fit Peptides
Price by product
| Compound | Spec | Peptide Lab NL | Fit Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 10 mg vial | €49.95 €5.00/mg | €59.95 €6.00/mg | +€10.00 (+20%) dearer at Fit Peptides |
| CJC-1295 + Ipamorelin Blend | 10 mg vial | €119.95 €12.00/mg | €59.95 €6.00/mg | +€60.00 (+100%) dearer at Peptide Lab NL |
| DSIP | 10 mg vial | €49.95 €5.00/mg | €44.95 €4.50/mg | +€5.00 (+11%) dearer at Peptide Lab NL |
| Epitalon | 10 mg vial | €34.95 €3.50/mg | €44.95 €4.50/mg | +€10.00 (+29%) dearer at Fit Peptides |
| GHK-Cu | 100 mg vial | €54.95 €0.550/mg | €49.95 €0.500/mg | +€5.00 (+10%) dearer at Peptide Lab NL |
| Ipamorelin | 10 mg vial | €64.95 €6.50/mg | €49.95 €5.00/mg | +€15.00 (+30%) dearer at Peptide Lab NL |
| PT-141 | 10 mg vial | €34.95 €3.50/mg | €49.95 €5.00/mg | +€15.00 (+43%) dearer at Fit Peptides |
| TB-500 | 10 mg vial | €44.95 €4.50/mg | €59.95 €6.00/mg | +€15.00 (+33%) dearer at Fit Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Peptide Lab NL or Fit Peptides cheaper?
On 8 shared products, Peptide Lab NL is cheaper on 4 and Fit Peptides on 4. On average Fit Peptides charges 4.1% more than Peptide Lab NL.
How many products do Peptide Lab NL and Fit Peptides share?
8 comparable products (same compound, form and strength per unit, in stock at both shops). Peptide Lab NL also sells 4 compounds that Fit Peptides does not list; Fit Peptides sells 16 compounds that Peptide Lab NL does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.