Shop comparison
Lumo Peptides vs Primal Peptides
On 36 shared products, Lumo Peptides is cheaper on 8 and Primal Peptides on 23 (5 are level). On average Lumo Peptides charges 9.8% more than Primal Peptides.
- Shared products
- 36
- Cheaper at Lumo Peptides
- 8
- Cheaper at Primal Peptides
- 23
- Average gap
- 9.8%
- Primal Peptides is cheaper
- Compounds only at one shop
- 47 only Lumo Peptides
0 only Primal Peptides
Price by product
| Compound | Spec | Lumo Peptides | Primal Peptides | Difference |
|---|---|---|---|---|
| 5-Amino-1MQ | 50 mg vial | €84.95 €1.70/mg | €69.99 €1.40/mg | +€14.96 (+21%) dearer at Lumo Peptides |
| 5-Amino-1MQ | 50 mg oral | €100.95 | €89.99 | +€10.96 (+12%) dearer at Lumo Peptides |
| AOD-9604 | 10 mg vial | €84.95 €8.50/mg | €64.99 €6.50/mg | +€19.96 (+31%) dearer at Lumo Peptides |
| BPC-157 | 500 mcg oral | €169.95 | €124.99 | +€44.96 (+36%) dearer at Lumo Peptides |
| BPC-157 | 10 mg vial | €59.95 €6.00/mg | €39.99 €4.00/mg | +€19.96 (+50%) dearer at Lumo Peptides |
| BPC-157 + TB-500 Blend | 10 mg vial | €74.95 €7.50/mg | €69.99 €7.00/mg | +€4.96 (+7%) dearer at Lumo Peptides |
| Cagrilintide | 10 mg vial | €89.95 €9.00/mg | €69.99 €7.00/mg | +€19.96 (+29%) dearer at Lumo Peptides |
| CJC-1295 (no DAC) | 10 mg vial | €69.95 €7.00/mg | €49.99 €5.00/mg | +€19.96 (+40%) dearer at Lumo Peptides |
| DSIP | 10 mg vial | €69.95 €7.00/mg | €44.99 €4.50/mg | +€24.96 (+55%) dearer at Lumo Peptides |
| Epitalon | 10 mg vial | €54.95 €5.50/mg | €34.99 €3.50/mg | +€19.96 (+57%) dearer at Lumo Peptides |
| GHK-Cu | 50 mg vial | €39.95 €0.799/mg | €39.99 €0.800/mg | Level |
| GHK-Cu | 100 mg vial | €59.95 €0.600/mg | €69.99 €0.700/mg | +€10.04 (+17%) dearer at Primal Peptides |
| GHRP-6 | 10 mg vial | €59.95 €6.00/mg | €39.99 €4.00/mg | +€19.96 (+50%) dearer at Lumo Peptides |
| Glutathione | 1,500 mg vial | €84.95 €0.057/mg | €44.99 €0.030/mg | +€39.96 (+89%) dearer at Lumo Peptides |
| IGF-1 LR3 | 1 mg vial | €104.95 €104.95/mg | €89.99 €89.99/mg | +€14.96 (+17%) dearer at Lumo Peptides |
| Ipamorelin | 10 mg vial | €59.95 €6.00/mg | €49.95 €5.00/mg | +€10.00 (+20%) dearer at Lumo Peptides |
| Kisspeptin | 10 mg vial | €69.95 €7.00/mg | €59.99 €6.00/mg | +€9.96 (+17%) dearer at Lumo Peptides |
| KLOW | 80 mg vial | €144.95 €1.81/mg | €199.99 €2.50/mg | +€55.04 (+38%) dearer at Primal Peptides |
| KPV | 10 mg vial | €54.95 €5.50/mg | €59.99 €6.00/mg | +€5.04 (+9%) dearer at Primal Peptides |
| Melanotan II | 10 mg vial | €49.95 €5.00/mg | €39.99 €4.00/mg | +€9.96 (+25%) dearer at Lumo Peptides |
| NAD+ | 500 mg vial | €69.95 €0.140/mg | €69.99 €0.140/mg | Level |
| NAD+ | 1,000 mg vial | €119.95 €0.120/mg | €129.99 €0.130/mg | +€10.04 (+8%) dearer at Primal Peptides |
| Oxytocin | 10 mg vial | €59.95 €6.00/mg | €39.99 €4.00/mg | +€19.96 (+50%) dearer at Lumo Peptides |
| Pinealon | 10 mg vial | €54.95 €5.50/mg | €49.99 €5.00/mg | +€4.96 (+10%) dearer at Lumo Peptides |
| Pinealon | 20 mg vial | €84.95 €4.25/mg | €89.99 €4.50/mg | +€5.04 (+6%) dearer at Primal Peptides |
| PT-141 | 10 mg vial | €54.95 €5.50/mg | €39.99 €4.00/mg | +€14.96 (+37%) dearer at Lumo Peptides |
| Retatrutide | 10 mg vial | €89.95 €9.00/mg | €124.99 €12.50/mg | +€35.04 (+39%) dearer at Primal Peptides |
| Retatrutide | 30 mg vial | €199.95 €6.67/mg | €299.99 €10.00/mg | +€100.04 (+50%) dearer at Primal Peptides |
| Selank | 10 mg vial | €54.95 €5.50/mg | €29.99 €3.00/mg | +€24.96 (+83%) dearer at Lumo Peptides |
| Selank | 30 mg vial | €79.95 €2.67/mg | €79.99 €2.67/mg | Level |
| Semax | 10 mg vial | €44.95 €4.50/mg | €29.99 €3.00/mg | +€14.96 (+50%) dearer at Lumo Peptides |
| Semax | 30 mg vial | €79.95 €2.67/mg | €79.99 €2.67/mg | Level |
| SLU-PP-332 | 500 mcg oral | €149.95 | €149.99 | Level |
| SS-31 | 50 mg vial | €134.95 €2.70/mg | €199.99 €4.00/mg | +€65.04 (+48%) dearer at Primal Peptides |
| TB-500 | 10 mg vial | €69.95 €7.00/mg | €49.95 €5.00/mg | +€20.00 (+40%) dearer at Lumo Peptides |
| Thymosin Alpha-1 | 10 mg vial | €84.95 €8.50/mg | €79.99 €8.00/mg | +€4.96 (+6%) dearer at Lumo Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Lumo Peptides or Primal Peptides cheaper?
On 36 shared products, Lumo Peptides is cheaper on 8 and Primal Peptides on 23 (5 are level). On average Lumo Peptides charges 9.8% more than Primal Peptides.
How many products do Lumo Peptides and Primal Peptides share?
36 comparable products (same compound, form and strength per unit, in stock at both shops). Lumo Peptides also sells 47 compounds that Primal Peptides does not list; Primal Peptides sells 0 compounds that Lumo Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.