Shop comparison
Lumo Peptides vs Peptidenstore
On 9 shared products, Lumo Peptides is cheaper on 0 and Peptidenstore on 8 (1 is level). On average Lumo Peptides charges 13.0% more than Peptidenstore.
- Shared products
- 9
- Cheaper at Lumo Peptides
- 0
- Cheaper at Peptidenstore
- 8
- Average gap
- 13.0%
- Peptidenstore is cheaper
- Compounds only at one shop
- 74 only Lumo Peptides
0 only Peptidenstore
Price by product
| Compound | Spec | Lumo Peptides | Peptidenstore | Difference |
|---|---|---|---|---|
| BPC-157 | 10 mg vial | €59.95 €6.00/mg | €54.95 €5.50/mg | +€5.00 (+9%) dearer at Lumo Peptides |
| BPC-157 + TB-500 Blend | 10 mg vial | €74.95 €7.50/mg | €49.95 €5.00/mg | +€25.00 (+50%) dearer at Lumo Peptides |
| CJC-1295 + Ipamorelin Blend | 10 mg vial | €74.95 €7.50/mg | €59.95 €6.00/mg | +€15.00 (+25%) dearer at Lumo Peptides |
| GHK-Cu | 50 mg vial | €39.95 €0.799/mg | €34.95 €0.699/mg | +€5.00 (+14%) dearer at Lumo Peptides |
| GHK-Cu | 100 mg vial | €59.95 €0.600/mg | €49.95 €0.500/mg | +€10.00 (+20%) dearer at Lumo Peptides |
| Melanotan II | 10 mg vial | €49.95 €5.00/mg | €49.95 €5.00/mg | Level |
| NAD+ | 500 mg vial | €69.95 €0.140/mg | €59.95 €0.120/mg | +€10.00 (+17%) dearer at Lumo Peptides |
| Retatrutide | 20 mg vial | €139.95 €7.00/mg | €129.95 €6.50/mg | +€10.00 (+8%) dearer at Lumo Peptides |
| Retatrutide | 30 mg vial | €199.95 €6.67/mg | €189.95 €6.33/mg | +€10.00 (+5%) dearer at Lumo Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Lumo Peptides or Peptidenstore cheaper?
On 9 shared products, Lumo Peptides is cheaper on 0 and Peptidenstore on 8 (1 is level). On average Lumo Peptides charges 13.0% more than Peptidenstore.
How many products do Lumo Peptides and Peptidenstore share?
9 comparable products (same compound, form and strength per unit, in stock at both shops). Lumo Peptides also sells 74 compounds that Peptidenstore does not list; Peptidenstore sells 0 compounds that Lumo Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.