Shop comparison
Lumo Peptides vs Glowing Peptides
On 29 shared products, Lumo Peptides is cheaper on 2 and Glowing Peptides on 25 (2 are level). On average Lumo Peptides charges 25.3% more than Glowing Peptides.
- Shared products
- 29
- Cheaper at Lumo Peptides
- 2
- Cheaper at Glowing Peptides
- 25
- Average gap
- 25.3%
- Glowing Peptides is cheaper
- Compounds only at one shop
- 44 only Lumo Peptides
1 only Glowing Peptides
Price by product
| Compound | Spec | Lumo Peptides | Glowing Peptides | Difference |
|---|---|---|---|---|
| 5-Amino-1MQ | 50 mg vial | €84.95 €1.70/mg | €59.99 €1.20/mg | +€24.96 (+42%) dearer at Lumo Peptides |
| Adipotide | 5 mg vial | €59.95 €11.99/mg | €69.99 €14.00/mg | +€10.04 (+17%) dearer at Glowing Peptides |
| AICAR | 50 mg vial | €54.95 €1.10/mg | €39.99 €0.800/mg | +€14.96 (+37%) dearer at Lumo Peptides |
| AOD-9604 | 5 mg vial | €54.95 €10.99/mg | €44.99 €9.00/mg | +€9.96 (+22%) dearer at Lumo Peptides |
| Cardiogen | 20 mg vial | €84.95 €4.25/mg | €69.99 €3.50/mg | +€14.96 (+21%) dearer at Lumo Peptides |
| CJC-1295 (no DAC) | 10 mg vial | €69.95 €7.00/mg | €79.99 €8.00/mg | +€10.04 (+14%) dearer at Glowing Peptides |
| CJC-1295 + Ipamorelin Blend | 20 mg vial | €119.95 €6.00/mg | €99.99 €5.00/mg | +€19.96 (+20%) dearer at Lumo Peptides |
| Cortagen | 20 mg vial | €94.95 €4.75/mg | €69.99 €3.50/mg | +€24.96 (+36%) dearer at Lumo Peptides |
| DSIP | 10 mg vial | €69.95 €7.00/mg | €39.99 €4.00/mg | +€29.96 (+75%) dearer at Lumo Peptides |
| GHRP-2 | 10 mg vial | €69.95 €7.00/mg | €29.99 €3.00/mg | +€39.96 (+133%) dearer at Lumo Peptides |
| GHRP-6 | 10 mg vial | €59.95 €6.00/mg | €29.99 €3.00/mg | +€29.96 (+100%) dearer at Lumo Peptides |
| Ipamorelin | 10 mg vial | €59.95 €6.00/mg | €49.99 €5.00/mg | +€9.96 (+20%) dearer at Lumo Peptides |
| Kisspeptin | 10 mg vial | €69.95 €7.00/mg | €59.99 €6.00/mg | +€9.96 (+17%) dearer at Lumo Peptides |
| KPV | 10 mg vial | €54.95 €5.50/mg | €39.99 €4.00/mg | +€14.96 (+37%) dearer at Lumo Peptides |
| KPV | 30 mg vial | €99.95 €3.33/mg | €99.99 €3.33/mg | Level |
| LL-37 | 5 mg vial | €54.95 €10.99/mg | €49.99 €10.00/mg | +€4.96 (+10%) dearer at Lumo Peptides |
| Melanotan II | 10 mg vial | €49.95 €5.00/mg | €24.99 €2.50/mg | +€24.96 (+100%) dearer at Lumo Peptides |
| NAD+ | 500 mg vial | €69.95 €0.140/mg | €49.99 €0.100/mg | +€19.96 (+40%) dearer at Lumo Peptides |
| NAD+ | 1,000 mg vial | €119.95 €0.120/mg | €89.99 €0.090/mg | +€29.96 (+33%) dearer at Lumo Peptides |
| PE 22-28 | 10 mg vial | €54.95 €5.50/mg | €39.99 €4.00/mg | +€14.96 (+37%) dearer at Lumo Peptides |
| Pinealon | 10 mg vial | €54.95 €5.50/mg | €29.99 €3.00/mg | +€24.96 (+83%) dearer at Lumo Peptides |
| Selank | 10 mg vial | €54.95 €5.50/mg | €29.99 €3.00/mg | +€24.96 (+83%) dearer at Lumo Peptides |
| Semax | 10 mg vial | €44.95 €4.50/mg | €29.99 €3.00/mg | +€14.96 (+50%) dearer at Lumo Peptides |
| SLU-PP-332 | 500 mcg oral | €149.95 | €99.99 | +€49.96 (+50%) dearer at Lumo Peptides |
| SNAP-8 | 10 mg vial | €59.95 €6.00/mg | €29.99 €3.00/mg | +€29.96 (+100%) dearer at Lumo Peptides |
| TB-500 | 10 mg vial | €69.95 €7.00/mg | €69.99 €7.00/mg | Level |
| TB-500 | 20 mg vial | €124.95 €6.25/mg | €119.99 €6.00/mg | +€4.96 (+4%) dearer at Lumo Peptides |
| Thymalin | 10 mg vial | €64.95 €6.50/mg | €29.99 €3.00/mg | +€34.96 (+117%) dearer at Lumo Peptides |
| Vesugen | 20 mg vial | €84.95 €4.25/mg | €69.99 €3.50/mg | +€14.96 (+21%) dearer at Lumo Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Lumo Peptides or Glowing Peptides cheaper?
On 29 shared products, Lumo Peptides is cheaper on 2 and Glowing Peptides on 25 (2 are level). On average Lumo Peptides charges 25.3% more than Glowing Peptides.
How many products do Lumo Peptides and Glowing Peptides share?
29 comparable products (same compound, form and strength per unit, in stock at both shops). Lumo Peptides also sells 44 compounds that Glowing Peptides does not list; Glowing Peptides sells 1 compound that Lumo Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.