Shop comparison
BioBoostX vs Smart Peptides
On 9 shared products, BioBoostX is cheaper on 4 and Smart Peptides on 2 (3 are level). On average Smart Peptides charges 9.0% more than BioBoostX.
- Shared products
- 9
- Cheaper at BioBoostX
- 4
- Cheaper at Smart Peptides
- 2
- Average gap
- 9.0%
- BioBoostX is cheaper
- Compounds only at one shop
- 20 only BioBoostX
4 only Smart Peptides
Price by product
| Compound | Spec | BioBoostX | Smart Peptides | Difference |
|---|---|---|---|---|
| GHK-Cu | 50 mg vial | €29.95 €0.599/mg | €34.90 €0.698/mg | +€4.95 (+17%) dearer at Smart Peptides |
| GHK-Cu | 100 mg vial | €49.95 €0.500/mg | €64.90 €0.649/mg | +€14.95 (+30%) dearer at Smart Peptides |
| KLOW | 80 mg vial | €149.95 €1.87/mg | €149.90 €1.87/mg | Level |
| Melanotan I | 10 mg vial | €44.95 €4.50/mg | €44.90 €4.49/mg | Level |
| MOTS-c | 10 mg vial | €39.95 €4.00/mg | €34.90 €3.49/mg | +€5.05 (+14%) dearer at BioBoostX |
| MOTS-c | 40 mg vial | €129.95 €3.25/mg | €124.90 €3.12/mg | +€5.05 (+4%) dearer at BioBoostX |
| NAD+ | 500 mg vial | €59.95 €0.120/mg | €69.90 €0.140/mg | +€9.95 (+17%) dearer at Smart Peptides |
| NAD+ | 1,000 mg vial | €99.95 €0.100/mg | €134.90 €0.135/mg | +€34.95 (+35%) dearer at Smart Peptides |
| Retatrutide | 10 mg vial | €79.95 €8.00/mg | €79.90 €7.99/mg | Level |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is BioBoostX or Smart Peptides cheaper?
On 9 shared products, BioBoostX is cheaper on 4 and Smart Peptides on 2 (3 are level). On average Smart Peptides charges 9.0% more than BioBoostX.
How many products do BioBoostX and Smart Peptides share?
9 comparable products (same compound, form and strength per unit, in stock at both shops). BioBoostX also sells 20 compounds that Smart Peptides does not list; Smart Peptides sells 4 compounds that BioBoostX does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.