Shop comparison
Aesthetic Labs vs Clean Peptides
On 8 shared products, Aesthetic Labs is cheaper on 7 and Clean Peptides on 1. On average Clean Peptides charges 11.6% more than Aesthetic Labs.
- Shared products
- 8
- Cheaper at Aesthetic Labs
- 7
- Cheaper at Clean Peptides
- 1
- Average gap
- 11.6%
- Aesthetic Labs is cheaper
- Compounds only at one shop
- 13 only Aesthetic Labs
6 only Clean Peptides
Price by product
| Compound | Spec | Aesthetic Labs | Clean Peptides | Difference |
|---|---|---|---|---|
| AHK-Cu | 100 mg vial | €49.95 €0.500/mg | €54.95 €0.550/mg | +€5.00 (+10%) dearer at Clean Peptides |
| BPC-157 | 10 mg vial | €44.95 €4.50/mg | €49.95 €5.00/mg | +€5.00 (+11%) dearer at Clean Peptides |
| KLOW | 80 mg vial | €119.95 €1.50/mg | €124.95 €1.56/mg | +€5.00 (+4%) dearer at Clean Peptides |
| MOTS-c | 10 mg vial | €49.95 €5.00/mg | €39.95 €4.00/mg | +€10.00 (+25%) dearer at Aesthetic Labs |
| NAD+ | 1,000 mg vial | €89.95 €0.090/mg | €99.95 €0.100/mg | +€10.00 (+11%) dearer at Clean Peptides |
| Selank | 10 mg vial | €39.95 €4.00/mg | €49.95 €5.00/mg | +€10.00 (+25%) dearer at Clean Peptides |
| TB-500 | 10 mg vial | €44.95 €4.50/mg | €49.95 €5.00/mg | +€5.00 (+11%) dearer at Clean Peptides |
| Tesamorelin | 10 mg vial | €49.95 €5.00/mg | €69.95 €7.00/mg | +€20.00 (+40%) dearer at Clean Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price. Aesthetic Labs does not state whether its prices include VAT; we treat them as included.
Questions
Is Aesthetic Labs or Clean Peptides cheaper?
On 8 shared products, Aesthetic Labs is cheaper on 7 and Clean Peptides on 1. On average Clean Peptides charges 11.6% more than Aesthetic Labs.
How many products do Aesthetic Labs and Clean Peptides share?
8 comparable products (same compound, form and strength per unit, in stock at both shops). Aesthetic Labs also sells 13 compounds that Clean Peptides does not list; Clean Peptides sells 6 compounds that Aesthetic Labs does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.